ST. XAVIER’S CATHEDRAL SCHOOL, AMRAVATI
|
||
---|---|---|
DOCUMENTS AND INFORMATION | ||
Sr.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPY OF AFFILIATION GRANT LETTER | Click Here |
2 | COPY OF TRUST REGISTRATION CERTIFICATE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL CODE | Click Here |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
9 | MANDATORY PUBLIC DISCLOSURE | Click Here |
ST. XAVIER’S CATHEDRAL SCHOOL, AMRAVATI
|
||
---|---|---|
RESULT AND ACADEMICS | ||
Sr.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
ST. XAVIER’S CATHEDRAL SCHOOL, AMRAVATI
|
||
---|---|---|
STAFF (TEACHING) | ||
Sr.No. | INFORMATION | DETAILS |
1 | PRINCIPAL | J ARUL RAMSHEEN (B.A, B.Ed, MSW, 11 YEARS OF EXPERIENCE) |
2 | TOTAL NO OF TEACHERS | 33 Including PETs - 02 |
• PGT | 02 | |
• TGT | 07 | |
• PRT | 24 | |
3 | TEACHERS SECTION RATION | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | SR. ROSHNI MICHEAL KUNNEL(B.A, B.Ed, DIPLOMA IN SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. HARSHADA ASHVINKUMAR GUJAR, M.A. PSYCOLOGY (CLINICAL), DIPLOMA IN PSYCHOTHERAPY & COUNSELLING |
ST. XAVIER’S CATHEDRAL SCHOOL, AMRAVATI
|
||
---|---|---|
SCHOOL INFRASTRUCTURE | ||
Sr.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 12989 Sqr Mtr |
2 | NO. AND SIZE OF THE CLASSROOM | 32 CLASSROOMS ( 23 CLASSROOMS = 7.9 Sqm x 6.1 Sqm, 9 CLASSROOMS = 8.4 Sqm x 7.3 Sqm) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 1. PHYSICS LAB - 01 (8.8 Sqm x 7.3 Sqm) 2. CHEMISTRY LAB - 01 (8.5 Sqm x 8.2 Sqm) 3. BIOLOGY LAB - 01 ( 8.8 Sqm x 7.3 Sqm) 4. MATHS LAB - 01 (8.5 Sqm x 7.0 Sqm) 5. COMPUTER LAB - 01 ( 14.9 Sqm x 8.9 Sqm) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 19 |
6 | NO. OF BOYS TOILETS | 23 |
7 | LINK OF YOUTUBE VIDEO OF THEINSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=WBKBPd42Seg |